2024-2025 Graduate Programs
Enrollment Begins 2024/2025 Spring Semester “January 2025”
Graduate Degree Program | Description |
♦ Master of Science in Clerical Information Technology (36 cr) | Program Description |
♦ Master of Science in Clerical Business Administration (36 cr) | Program Description |
♦ Master of Science in Clerical Healthcare Administration (36 cr) | Program Description |
♦ Master of Science in Clerical Sales and Marketing (36 cr) | Program Description |
♦ Master of Arts in Clerical Education – TESOL (36 cr) | Program Description |
♦ Master of Arts in International Clerical Outreach Programs (36 cr) | Program Description |
♦ Master of Arts in Clerical Psychology (36 cr) | Program Description |
♦ Master of Science in Clerical Counseling (36 cr) | Program Description |
♦ Master of Science in Clerical Social Work (36 cr) | Program Description |
♦ Master of Science in Clerical Project Management (36 cr) | Program Description |
Register Now and Save up to 50%. CLICK FOR DETAILS
State of Florida law requires USILACS to place a modifier in all degree titles, as described in Section 105.06(1)(f) Florida Statutes.
USILACS has added the modifier “Clerical” to all degrees.*
*The word “Clerical” has two meanings. Merriam-Webster Dictionary definition of the word Clerical.